
12pk Sylvania RT5/6 inch 65w Equivalent Retrofit Recessed LED Color Select Dimmable
| Part #: | SL62023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 66330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description:LEDRT56SC3725SMRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135663307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recessed Housing: | 5"-6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 725 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5000K, 4000K, 3500K, 3000K, 2700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part #: | SL62023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 66330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description:LEDRT56SC3725SMRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135663307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recessed Housing: | 5"-6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 725 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5000K, 4000K, 3500K, 3000K, 2700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original: $28.00
-65%$28.00
$9.80Description
| Part #: | SL62023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 66330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description:LEDRT56SC3725SMRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135663307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recessed Housing: | 5"-6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 725 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5000K, 4000K, 3500K, 3000K, 2700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||






















